Real-time commercial dispatch records reconciled with Barclays Bank UK PLC
| Accounting Period | Dispatched Units | Gross GMV (GBP) | Payment Gateway | Settlement Bank Account | Reconciliation Status |
|---|---|---|---|---|---|
| Month 1: July 2026 | 1,180 Phones | £138,200.00 | STRIPE UK - APEX MOBILE ECOMM | Barclays (Sort: 20-14-33, Acc: 76101133) | Reconciled & Cleared |
| Month 2: August 2026 | 1,240 Phones | £144,800.00 | STRIPE UK - APEX MOBILE ECOMM | Barclays (Sort: 20-14-33, Acc: 76101133) | Reconciled & Cleared |
| Month 3: September 2026 | 1,260 Phones | £145,500.00 | STRIPE UK - APEX MOBILE ECOMM | Barclays (Sort: 20-14-33, Acc: 76101133) | Reconciled & Cleared |
| 90-Day Audited Total | 3,680 Units | £428,500.00 GBP | Fully Matched to Official Bank Statements | 100% VERIFIED | |
Continuous dispatches scanned and tendered to Royal Mail Newport Depot
| Order Ref | Timestamp | Customer & Postcode | Dispatched Handset SKU | Price | RM Tracked 24 Consignment | Settlement |
|---|---|---|---|---|---|---|
| APX-2026-3680 | 28/10/2026 14:22 | G. Davies (CF10 1EB) | Apple iPhone 15 Pro Max 256GB Titanium | £829.00 | RM24-76101-9821 | Settled |
| APX-2026-3679 | 28/10/2026 13:50 | A. Williams (NP20 4TX) | Samsung Galaxy S23 Ultra 256GB | £619.00 | RM24-76101-9820 | Settled |
| APX-2026-3678 | 28/10/2026 12:15 | R. Jenkins (BS1 4ST) | Google Pixel 8 Pro 128GB Obsidian | £499.00 | RM24-76101-9819 | Settled |
| APX-2026-3677 | 28/10/2026 11:40 | M. Pritchard (SA1 2EG) | Apple iPhone 14 Pro 128GB Deep Purple | £569.00 | RM24-76101-9818 | Settled |
| APX-2026-3676 | 28/10/2026 10:10 | D. King (SW1A 1AA) | Apple iPhone 13 Pro Max 128GB Blue | £489.00 | RM24-76101-9817 | Settled |
This commercial performance data is independently verified by a Chartered Certified Accountant in accordance with UK GAAP and HMRC Self Assessment compliance requirements for Thomas Bolland T/A Apex Mobile UK.
This e-commerce inventory management system is directly synchronized with TikTok Shop UK under seller registration: